Census and Population Records of Stafford County
An examination of the population growth in Stafford in the ten-year increments of national censuses is always useful. Notice the population in 1860, prior to the Civil War. The departure of over 2,000 former enslaved persons and destitute whites between 1860 and 1870 represents Stafford’s single greatest population decline. The fourteen censuses from 1870 to 2010 show only two very small declines and otherwise steady increases. After the 1970s growth became exponential.
FEDERAL CENSUS |
POPULATION |
CHANGE |
|
1790 | 9,588 | positive negative | |
1800 | 9,951 | 363 | |
1810 | 9,830 | -121 | |
1820 | 9,517 | -313 | |
1830 | 9,362 | -155 | |
1840 | 8,454 | -908 | |
1850 | 8,004 | -450 | |
1860 | 8,555 | 551 | |
1870 | 6,420 | -2,135 | |
1880 | 7,211 | 791 | |
1890 | 7,362 | 151 | |
1900 | 8,097 | 735 | |
1910 | 8,070 | -27 | |
1920 | 8,104 | 34 | |
1930 | 8,050 | -54 | |
1940 | 9,548 | 1,498 | |
1950 | 11,902 | 2,354 | |
1960 | 16,876 | 4,974 | |
1970 | 24,587 | 7,711 | |
1980 | 40,168 | 15,581 | |
1990 | 61,263 | 21,095 | |
2000 | 92,446 | 31,183 | |
2010 | 128,000 | 35,554 |
Census and Population Records of Stafford County
Year | Category | Population |
---|---|---|
1790 | Free White Males | 2,696 |
Free White Females | 2,760 | |
Enslaved | 4,036 | |
Others | 87 | |
Total | 9,588 | |
1800 | 9,951 | |
1810 | 9,830 | |
1820 | Free White Males | 2,128 |
Free White Females | 2,504 | |
Male Enslaved | 2,317 | |
Female Enslaved | 2,056 | |
Foreigners | 15 | |
Free Color Males | 195 | |
Free Color Females | 166 | |
Total | 9,381 | |
1830 | 9,362 | |
1840 | 8,454 | |
1850 | 8,004 | |
1860 | 8,555 | |
1870 | 6,420 | |
1880 | 7,200 | |
1890 | 7,362 | |
1900 | 8,097 | |
1910 | 8,070 | |
1920 | 8,104 | |
1930 | 8,050 | |
1940 | 9,548 | |
1950 | 11,902 | |
1960 | 16,876 | |
1970 | 24,587 | |
1980 | 40,168 | |
1990 | 61,263 | |
2000 | 92,446 | |
2003 | 102,700 | |
2008 | 116,679 |
Major Source for above: uscensus.gov
1860 Census Prior to the Civil War
Category | Population |
---|---|
White Males | 2,424 |
White Females | 2,494 |
Total Whites | 4,918 |
Black Males – free | 154 |
Black Females – free | 167 |
Enslaved | 3,394 |
Total blacks | 3,715 |
Total Population in 1860 | 8,633 |
Source: Musselman, Homer D. Stafford County in the Civil War. Lynchburg, VA: H.E. Howard, Inc.
Comparison of Population in Stafford Before and After the Civil War
1860 | 1870 | |
---|---|---|
Total Population | 8,633 | 6,415 |
White Population | 4,918 | 4,936 |
Males | 2,424 | 2,414 |
Females | 2,494 | 2,521 |
Free Black Population | 321 | |
Males | 154 | 707 |
Females | 167 | 773 |
Enslaved Population | 3,394 | |
Total Black Population | 3,715 | 1,480 |
Source: Musselman, Homer D. Stafford County in the Civil War. Lynchburg, VA: H.E. Howard, Inc.